This is Online LIVE Service, there is no service that does not buffer. Bell Satellite, DirecTV and Dishnet promise an 80% uptime and we strive to have 5 - 10% better.
Work Arounds to improve your service is a DNS Change in your Router:
- Change your DNS record in your Router/Modem. You can try any of these public DNS servers. To make these changes you will need to find your manual for your router. If you can not locate that please use this Knowledge Base Answer
Public DNS Servers | Primary IP4 | Secondary IP4 | Primary IP6 | Secondary IP6 |
8.8.8.8 | 8.8.4.4 | 2001:4860:4860::8888 | 2001 | |
Quad9 | 9.9.9.9 | 149.112.112.112 | 2620:fe::fe | 2620:fe::9 |
OpenDNS (Recommended) | 208.67.222.222 | 208.67.220.220 | 2620:119:35::35 | 2620:119:53::53 |
Cloudflare | 1.1.1.1 | 1.0.0.1 | 2606:4700:4700::1111 | 2606:4700:4700::1001 |
CleanBrowsing | 185.228.168.9 | 185.228.169.9 | 2a0d:2a00:1::2 | 2a0d:2a00:2::2 |
Alternate DNS | 76.76.19.19 | 76.223.122.150 | 2602:fcbc::ad | 2602:fcbc:2::ad |
AdGuard | 94.140.14.14 | 94.140.15.15 | 2a10:50c0::ad1:ff | 2a10:50c0::ad2:ff |
DNS Watch | 84.200.69.80 | 84.200.70.40 | ||
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 | ||
CenturyLink (Level 3) | 205.171.3.65 | 205.171.2.65 | ||
SafeSND | 195.46.39.39 | 195.46.39.40 | ||
OpenNIC | 159.89.120.99 | 134.195.4.2 | ||
Dyn | 216.146.35.35 | 216.146.36.36 | ||
FreeDNS | 45.33.97.5 | 37.235.1.177 | ||
Yandex DNS | 77.88.8.8 | 77.88.8.1 | ||
UncensoredDNS | 91.239.100.100 | 89.233.43.71 | ||
Hurricane Electric | 74.85.42.42 | |||
Neustar | 64.6.64.6 | 64.6.65.6 | ||
Forth Estate | 45.77.165.194 | 45.32.36.36 | ||
ControlD | 76.76.2.0 | 76.76.10.0 |
- Do a speed test to check your internet connection - https://fast.com/
- Make sure your Android Boxes are directly connected to the modem/router. Even though WIFI is good to use it does have its own issues for dependability.